Low Volatility Slots for Beginners
Low variance with frequent wins and manageable swings. 95%+ RTP.
From 8,302 slots — April 26, 2026
| # | Slot | Provider | RTP | Volatility | Max Win | Value |
|---|---|---|---|---|---|---|
| 1 | Lucky Joker 10 Cash Spins | Amatic | 97.12% | Low | 1,000,000x | 74.5 |
| 2 | Merry Fruits | Amatic | 96% | Low | 223,054x | 70.5 |
| 3 | Dragon Balls | Slotopia | 95.95% | Low | 95,100x | 70.4 |
| 4 | Gu Gu Gu | CQ9 | 96.27% | Low | 30,000x | 69 |
| 5 | Fruit Luck | Pixmove | 97% | Low | 15,000x | 68.3 |
| 6 | Jump High | CQ9 | 97.11% | Low | 10,718x | 67.1 |
| 7 | Fruit King | CQ9 | 97.06% | Low | 10,900x | 67 |
| 8 | Loy Krathong | CQ9 | 97.08% | Low | 10,718x | 67 |
| 9 | Floating Market | CQ9 | 97.04% | Low | 10,809x | 66.9 |
| 10 | Magpie Bridge | CQ9 | 97.04% | Low | 10,809x | 66.9 |
| 11 | Book of Giza 6 | Pixmove | 96.89% | Low | 12,285x | 66.9 |
| 12 | Los Enamorados | Pixmove | 97% | Low | 11,130x | 66.9 |
| 13 | Aladdin s lamp | CQ9 | 97.15% | Low | 9,900x | 66.8 |
| 14 | Dragon Koi | CQ9 | 97.06% | Low | 10,627x | 66.8 |
| 15 | Wolf Moon | CQ9 | 97.11% | Low | 10,082x | 66.8 |
| 16 | Fruity Frogs | Pixmove | 96.84% | Low | 12,180x | 66.7 |
| 17 | Fire Queen 2 | CQ9 | 97.15% | Low | 9,446x | 66.6 |
| 18 | Jump High 2 | CQ9 | 97.09% | Low | 9,900x | 66.6 |
| 19 | WuKong Peaches | CQ9 | 96.96% | Low | 10,809x | 66.6 |
| 20 | Detective Dee | CQ9 | 97.07% | Low | 9,810x | 66.5 |
| 21 | Double Happy | CQ9 | 97.08% | Low | 9,719x | 66.5 |
| 22 | Treasure Island | CQ9 | 96.94% | Low | 10,900x | 66.5 |
| 23 | The Red Widow | Pixmove | 96.94% | Low | 10,920x | 66.5 |
| 24 | Yokai Hunter | Pixmove | 96.78% | Low | 12,075x | 66.5 |
| 25 | Rotten Bottom | Pixmove | 97.13% | Low | 9,135x | 66.4 |
| 26 | Veggie Lab | Pixmove | 96.93% | Low | 10,710x | 66.4 |
| 27 | Baseball Fever | CQ9 | 96.96% | Low | 10,173x | 66.3 |
| 28 | Fire Chibi 2 | CQ9 | 97.03% | Low | 9,628x | 66.3 |
| 29 | Cyber Snack | Pixmove | 97% | Low | 10,000x | 66.3 |
| 30 | Food Truck | Pixmove | 97% | Low | 10,000x | 66.3 |
Best Low Volatility Slots for Beginners — Methodology
Filters 8,302 slots using math criteria, sorted by Value Score. Backed by verified RTP, volatility, payout data.
Value Score (0-100) weighs RTP, volatility profile, and max win potential.